Rental Rates


Check in 4pm. Check out 10am. Entry via key safe.

Possible discounts for longer stays, please use the enquiries form.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Winter / Spring 2025 02 Jan 25 19 Jul 25 £831 - £125 £125 3 Nights
Summer 2025 19 Jul 25 31 Aug 25 £931 - £140 £140 7 Nights
Autumn 2025 31 Aug 25 23 Dec 25 £831 - £125 £125 3 Nights
Christmas / New Year 2025 23 Dec 25 02 Jan 26 - - £145 £145 3 Nights
Winter 2026 02 Jan 26 31 Mar 26 £831 - £125 £125 3 Nights
Spring 2026 31 Mar 26 19 Jul 26 £831 - £125 £125 3 Nights
Summer 2026 19 Jul 26 02 Sep 26 £998 - £150 £150 3 Nights
Autumn 2026 02 Sep 26 23 Dec 26 £865 - £130 £130 3 Nights
Christmas / New Year 2026 23 Dec 26 03 Jan 27 £998 - £150 £150 3 Nights

Included in Rate

Free allocated parking space for the duration of the stay, in the private parking area at the front of the building.

Bedding and Bathroom Towels and T-Towels.

Wi-Fi.

Central Heating.

Additional to Rate

Cleaning fee £70 per stay